Board of Directors
The Board of Directors of the Chapter is the governing body of the Corporation and consists of each of the elected officers provided in the bylaws, ten (10) elected members, the three immediate past-Presidents of the Chapter and any Board Member or Officer of the National Association from the Chapter.
Ten (10) elected members of the Board of Directors are selected from and by the Principal and Associate Members in good standing at the Association's Annual Meeting (typically held in November of each year). Elected members have a term of three (3) years and take office at the beginning of the calendar year immediately following the Chapter's Annual Meeting. Members hold office until their successors are qualified and elected.
The Chapter has five (5) standing committees, six (6) subcommittees, and three (3) tasks groups. The Chapter also participates in the incorporated Statewide Alliance whose members also include the Central Pennsylvania and the Greater Philadelphia Chapters of NAIOP.
| President | Richard Donley | |
| President-Elect | Lynn DeLorenzo | |
| Secretary | Lou Oliva | Grubb & Ellis Company |
| Treasurer | Christine Vann | Alpern Rosenthal |
|
Past Presidents |
||
| Mark Dellana | Genesis Partners | |
| Domenic Dozzi | Jendoco Real Estate | |
| Gregory Quatchak | Civil & Environmental Consultants | |
|
Board of Directors |
||
| Michael Belsky | ||
| Jerry Bunda | Imperial Land Corporation | |
| W. Scott Caplan | Burns & Scalo Real Estate Services Inc. | |
| Marcia Grimes | Babst Calland Clements & Zomnir | |
| William Hunt | The Elmhurst Group | |
| Daniel Puntil | Grandbridge Real Estate Capital | |
| Jeremy Sampson | Sampson Morris Group | |
| Michael Swisher | Horizon Properties Group | |
| David Weisberg | The Huntington National Bank |
|
|
National Board |
||
| William Hunt | The Elmhurst Group | |
|
Committee Chairs |
||
| Programming | David Weisberg | The Huntington National Bank |
| Membership | Randy Cornelius | First Niagara Bank |
| Economic Development | Geoff Nara | Civil & Environmental Consultants |
| Developing Leaders |
Ryan Klousnitzer |
Civil & Environmental Consultants |
Benefit from our Membership and get access to the entire Pittsburgh Chapter Contacts. Become a member now!
Member List: Board of Directors
| First Name | Last Name | Title | Organization |
|---|---|---|---|
| Mike | Belsky | Associate | Columbia Gas of Pennsylvania |
| Gerald | Bunda | Principal | Imperial Land Corporation |
| W. Scott | Caplan | Associate | Burns & Scalo Real Estate Services Inc. |
| Leo | Castagnari | Executive Director | NAIOP |
| Lynn R. | DeLorenzo | Principal | DeLorenzo & Co. LLC |
| Richard | Donley | Principal | Cranberry Business Park Associates LP |
| Domenic P. | Dozzi | Principal | Jendoco Real Estate |
| Marcia | Grimes | Associate | Babst Calland Clements & Zomnir |
| William E. | Hunt | Principal | Elmhurst Group |
| Ryan | Klousnitzer | Associate | CONSOL Energy, Inc. |
| Geoffrey | Nara | Associate | Civil & Environmental Consultants Inc. |
| Louis V. | Oliva | Associate | Grubb & Ellis Company |
| Daniel P. | Puntil | Associate | Grandbridge Real Estate Capital LLC |
| Gregory P. | Quatchak | Associate | Civil & Environmental Consultants Inc. |
| Jeremy | Sampson | Principal | Sampson Morris Group |
| Michael | Swisher | Principal | Horizon Properties Group LLC |
| Christine | Vann | Associate | Alpern Rosenthal |
| David | Weisberg | Associate | The Huntington National Bank |



